Cleaner (X7 Posts)
Post 01/129 | Ref No: 2026/25 | Salary: R138 486 Per Annum Permanent Government Cleaning Positions β Bloemfontein The Department of Public Works invites suitably […]
Post 01/129 | Ref No: 2026/25 | Salary: R138 486 Per Annum Permanent Government Cleaning Positions β Bloemfontein The Department of Public Works invites suitably […]
Post 01/128 | Multiple Reference Numbers | Salary: R138 486 per Annum Permanent Cleaning Opportunities β Cape Town Regional Office The Department of Public Works […]
Post 01/127 | Multiple Reference Numbers | Salary: R138 486 per Annum Essential Facility Cleaning Opportunities β North West Province The Department of Public Works […]
Post 01/126 | Ref No: 2026/22 | Salary: R138 486 per Annum Essential Cleaning Support Role within the Public Service The Department of Public Works […]
Post 01/90 | Ref No: RECRUIT 2026/15 | Salary Level 04 Public Service Support Role within the National Prosecutions Service The National Prosecutions Service (NPS) […]
Ref No: 3/1/1/1/2026/8 | Salary Level 07 Executive Support Career Opportunity within the Public Service The Department of Land Reform and Rural Development invites suitably […]
Post 01/51 Support Services Opportunity within National Justice Institutions The Department of Justice and Constitutional Development invites suitably qualified candidates to apply for two (2) […]
π° R228,321 – R268,950 per annum | π Cape Town & Goodwood | ποΈ 5 Positions Available Start Your Government Career in the Western Cape […]
π° R397,116 – R467,790 per annum | π Multiple Locations | ποΈ 5 Permanent Positions Lead Justice Administration Across South Africa Step into a pivotal […]
Copyright © 2026 | WordPress Theme by MH Themes