There are 27 open vacancies at DEPARTMENT OF WATER AND SANITATION:
Closing Date: 02 Oct 2020
1. GENERAL WORKER – R102 534
2. GROUNDSMAN – R102 534
3. GENERAL FOREMAN (CIVIL) – R145 281
4. WATER PLANT SUPERINTENDENT – R173 703
5. ADMINISTRATION CLERK (HR) – R173 703
6. ADMINISTRATION CLERK – R173 703
7. HUMAN RESOURCE OFFICER – R173 703
8. ACCOUNTING CLERK – R173 703
9. ACCOUNTING CLERK – R173 703
10. SUPPLY CHAINS CLERK – R173 703
11. ASSISTANT TECHNICAL OFFICER – R173 703
12. ENVIRONMENTAL OFFICER PRODUCTION – R272 739
13. ADMINISTRATION OFFICER – R257 508
14. ADMINISTRATION OFFICER – R257 508
15. ADMINISTRATION OFFICER – R257 508
16. ENGINEERING TECHNICIAN – R311 859
17. ENGINEERING TECHNICIAN – R311 859
18. SENIOR TRAINING OFFICER – R316 791
19. ASSISTANT DIRECTOR: FINANCIAL ACCOUNTING (MANAGEMENT) – R376 596
20. ASSISTANT DIRECTOR: PROGRAMME COORDINATOR – R376 596
21. ASSISTANT DIRECTOR: MANAGEMENT ACCOUNTING – R376 596
22. ASSISTANT DIRECTOR: INSTITUTIONAL GOVERNANCE (Two posts) – R470 040
23. ENGINEERING PRODUCTION – R718 059 – R1 090 458
24. DEPUTY DIRECTOR: SECRETARIAT SERVICES – R869 007
25. CHIEF ENGINEER – R1 042 872
26. DIRECTOR: RISK MANAGEMENT – R1 057 326
Link:
http://www.dpsa.gov.za/dpsa2g/documents/vacancies/2020/22/m.pdf
All the best
Leave a Reply